Research (Year Wise)
  • 2008 - 2009
  • 2009 - 2010
  • 2010 - 2011
  • 2011 - 2012
  • 2012 - 2013
  • 2013 - 2014
Design implementation of G/G/1 Queuing Model algorithm for its applicability in Internet Gateway Server | International Arab Journal of Information Technology,Vol 5 No.4,October 2008, pp-367-374 | Dr. Riktesh

An Analysis of Queue Length of Internet Gateway server using M/G/1 queuing model | JATIT(Journal of Theoretical and Applied Information Technology) | Dr. Riktesh

Estimation of Buffer Length of Internet Gateway Server using Queuing Theory | IJCSNS (International Journal of Computer Science and Network Security) | Dr. Riktesh

Estimation of the Total Response Time of E-business model for high Bursty Traffic using Queuing Theory | Skyline Business Journal | Dr. Riktesh

Investment Decision models: Economic Feasibility Approach in e-Commerce Systems | Skyline Business Journal Vol. V-No.1 Fall 2008.pp.7-10. | Dr. Raj Mohan

Role of Trust Factor in Corporate Building : A Holistic Study in the Indian Context | Management Today | Dr. Mohammad Abu Faiz

Safety and Security of Foreign Tourists in India: An Exploratory Study | Indian Journal of International Journal of International Tourism and Hospitality Research | Dr. Mohit

A case Study Approach for Understanding Supply Chain Orientation in Indian Pharmaceutical Firms | International Conference on Technology & Management, Al Ghurair University, Dubai, UAE | Dr. Shanmugan

Indigenous Customer Relationship Management Practices in Indian Automobile Companies: Strategic Implications | International Journal on Management Perspective , Volume 1 issue 4, East Mediterranean University, Turkey. | Dr. Shanmugan

Management Challenges in the era of Global recession | International seminar conducted by the Sengunthar Institute of Management, Tiruchengode, South India (inabsentia) | Dr. Shanmugan

Performance of tea in India | Southern economist, vol-47 No.18, Bangalore,South India. | Dr. Shanmugan

Emerging infrastructure sector : Need for finance to meet growing needs of investment in meeting millennium development goals | International conference, International Management Institute, New Delhi ,India. | Dr. Shanmugan
Trends in Commodity Flows in UAE | International conference, ICBER, Kuching, Malaysia | Dr. Sudhakar Kota

Cross Cultural Product Symbolism among Indian Expatirates in UAE | ICTBM, Al-Gurair University | Dr. Sudhakar Kota

Tourism Organizations: A Comparative Analysis of Tourism Management Organizations' in the Middle East | The 3rd International Conference on Destination Branding and Marketing', Institute for Tourism Studies, Macau SAR China | Dr. Amitabh Upadhya

Entrepreneurial Orientation, Knowledge Process, and Marketing Performance: An investigation in small organizations in Sharjah Emirate | International Conference on 'Entrepreneurship in Knowledge Society', Al-Zaytoonah Private University of Jordan | Dr. Amitabh Upadhya

Effective Conflict Management In Family Managed Businesses: A Case Study In The India Diaspora | Skyline Business Journal, Volume V – No.2, Spring 2009, ISSN:1998-3425,2011 | Dr. Mohammad Abu Faiz

Tourism and Climate Change – Emerging Business Opportunities | Skyline Business Journal, Volume V – No.2, Spring 2009, ISSN:1998-3425,2011 | Dr. Mohit

Trends in Commodity Flows in UAE | International conference, ICBER, Kuching, Malaysia | Dr. Nizar

Analysis of Information System Capabilities on Organizational strategies | Journal of Campus Wide Information Systems | Dr. Raj Mohan

Capital Knowledge The Role of Planning and Portfolios in Materials for Teaching and Control | Skyline Business Journal, Volume V – No.2, Spring 2009, ISSN:1998-3425,2011 | Dr. Raj Mohan

The Perception of the Jordanian Customers' Towards Living in Residential Towers; The Second International Conference on Engineering Systems Management & Applications | American University of Sharjah, Sharjah, UAE; 2010 | Dr. Rashad

The perception of Jordanian and Arab customer of purchasing villas , taraced houses and apartments depending on Drawings and their trust with credit sales according to standards and principles stipulated in selling contracts ; A Field Study in Jordan | The Second International Conference on Engineering Systems Management & Applications; American University of Sharjah, Sharjah, UAE; 2010; (Co-Author). | Dr. Rashad

Capital Knowledge The Role of Planning and Portfolios in Materials for Teaching and Control | Skyline Business Journal, Volume V – No.2, Spring 2009, ISSN:1998-3425,2011 | Dr. Rashad

Relationship IT works getting fit or exhausted: Limits to relationship Marketing | International Journal of Rural Development and Management Studies; Volume 3 • Number 1 • June 2009; India | Dr. Rashad

Distributed Caching System for n-tier Web Application Using Java: A Comparative Study Between JCS, Ehcache, OSCache and Cache4J | Invertis Journal of Science & Technology Vol. 2, No. 3, 2009 ; pp. 143-152, ISSN: 0973-8940. | Dr. Riktesh

Estimation of Web Proxy Server Cache Size using G/G/1  Queuing Model | International Journal of Applied Research on Information Technology and Computing (IJARITAC), Vol. 1, No 1 January-April,2010. Print ISSN: 0975-8070, Online ISSN: 0975-8089. | Dr. Riktesh

Distributed Caching System for n-tier Web Application Using Java: A Comparative Study Between JCS, Ehcache, OSCache and Cache4J | Journal of Data Engineering and Computer Science, Vol. 1, No. 1, July-December 2009 ; pp. 1-7 | Dr. Riktesh

Management Information Systems (MIS) | Dr. Riktesh

Computer Applications in Business | Dr. Riktesh

Indigenous customer relationship management practices in Indian automobile companies: strategic implications | International journal of management perspectives,volume-1-IJMP-Issue-4/2009 | Dr. Shanmugan

Effective conflict management in family managed businesses: a case study in the Indian Diaspora | Skyline Business Journal, ISSN:1998-3425,2009 | Dr. Shanmugan

Contemporary strategies for shrinking economy | International seminar, conducted by Thiruppur kumaran college for women | Dr. Shanmugan

Exploring the proportions of trust for corporate branding:Aconceptual study in the Indian context | International conference conducted by Annamalai university, Tamilnadu | Dr. Shanmugan

International conference on "global business-challenges & opportunities in the present scenario | Dr. Shanmugan

Consumers response calling Vanity toll- free number- An Exploratory Survey | International Marketing Conference,Greece | Dr.K.Shivakumar
The Relationship between Business Intelligence and Business Success | Business Intelligence and knowledge economy | Dr. Azzam

Strategic initiatives in a merger in an organization in UAE-Case study | ICM Malaysia | Dr. Beena

Organizational citizenship behavior and Individualism- Collectivism | ERPBSS- Conference of Middlesex University First International Conference on Emerging research paradigms in business and social sciences | Dr. Beena

A Critical Analysis on Monetary Potency with Special Reference to ELGI Equipments Ltd., Coimbatore | Skyline Business Journal, ISSN:1998-3425 | Dr. Chandra Bhatt

GCC Stock Markets: A Comparative Analysis | Skyline Business Journal, ISSN:1998-3425 | Dr. Manuel

UAE – the Emerging Higher Education Destination | Southern Economist, ISSN:0038-4046,Bangalore, India | Dr. Manuel

Enhancing Employee Satisfaction in Outsourcing Firms: An Emergent Case Scenario of Future Expectations | Management Today,ISSN - 09735550 | Dr. Meraj

Young Internet Consumer Buying Behavior: A Perceptual Study in Sharjah, UAE | IMS-Manthan, The Journal of Innovation,ISSN No: 0974-7141,Volume V, Issue-2 December 2010 | Dr. Mohammad Abu Faiz

Mathematical analysis of electronic commerce architecture using queuing theory | International Conference on Mathematic of Dates, 2010-11 | Dr. Mohammad Abu Faiz

Tourism Sector in United Arab Emirates - Economic Impacts and Scope | Indian Journal of INTERNATIONAL TOURISM & HOSPITALITY RESEARCH | Dr. Mohit

Hotel / Tourism Marketing | Kurukshetra University | Dr. Mohit

Tourism and Environment - Converting challenges into opportunities | 2nd International Conference, Dubai Covention, organized by ITC (Indian Tourism Congress) | Dr. Mohit

Tourism and Environment - Emerging business opportunites | 3rd Internationalconference on "Regional Tourism – Trends, Changes, and Challenges in South Asia", organized by ITC (Indian Tourism Congress | Dr. Mohit

GCC Stock Markets: A Comparative Analysis | Skyline Business Journal, ISSN:1998-3425 | Dr. Nizar

The Global Educational Environment within Global Management of Knowledge | AIB MENA Conference | Dr. Nizar

B2C e-Commerce adoption possibilities i in UAE: An empirical study on e-Readiness of entrepreneurs | AIB MENA Conference | Dr. Raj Mohan

Entrepreneurial Orientation, Knowledge Process, and Marketing Performance: An investigation in small organizations in Sharjah Emirate | The Journal of Asia Entrepreneurship and Sustainability,(2010), Vol VI, Issue 2, pp 103-120. | Dr. Raj Mohan

A study on the learners' willingness to use e-learning systems for language learning | The Journal of Campus Wide Information Systems,(2010), Vol III, Issue 1, pp 13-26. | Dr. Raj Mohan

E-Readiness of Consumers towards adopting B2C e-Commerce in UAE | South Asian Journal of Management | Dr. Raj Mohan

B2C e-Commerce adoption possibilities i in UAE: An empirical study on   e-Readiness of consumers | Skyline Business Journal, ISSN:1998-3425,2011 | Dr. Raj Mohan

Instructors and Students Attitudes toward adopting e-learning Systems | International Journal of Management Education | Dr. Raj Mohan

Selling the Unfamiliar Knowledge on Architectural Firms | China-USA Business Review; http://www.davidpublishing.com USA | Dr. Rashad

The Global Educational Environment within Global Management of Knowledge | China-USA Business Review; http://www.davidpublishing.com USA | Dr. Rashad

Entrepreneurial Orientation, Knowledge Process, and Organization Performance; Journal of Asian entrepreneurship and Sustainability | Journal of Asian entrepreneurship and SustainabilityVol, VI, Issue 2 | Dr. Rashad

Security Mechanism of Mobile Agents in an Electronic Market | IJIST | Dr. Riktesh

Supply Chain and Mobile Agents: An Integrated Approach | JATIT | Dr. Riktesh

Analysis of job scheduling algorithm for an e-Business model in a Cloud Computing Environment via GI/G/3/n/k Queuing Model | Communicated to: International Conference on Business and Technology, 2011, Dehradun,INDIA | Dr. Riktesh

Mathematical Analysis of Electronic Commerce Architecture using Queuing Theory | International conference on Mathematics of Date, INDIA,Allahabad, INDIA | Dr. Riktesh

Implementation of e-SCM (Supply Chain Management) using mobile agents | National conference on Business Constancy and Strategic Expansion | Dr. Riktesh

Complete Java 2.0 | Dr. Riktesh

B2C e-commerce adoption possibilities in UAE:An empirical study on e-readiness of consumers | AIBMENA Conferennce, University of Wollongong Dubai | Dr. Sael

A Critical Analysis on Monetary Potency with special reference to ELGI Equipments ltd, Coimbatore | Skyline Business Journal, ISSN:1998-3425,2011 | Dr. Shanmugan

Development of a conceptual framework for brand loyalty:A Euro-Mediterranean perspective | Journal of brand management | Dr. Shanmugan

A critical analysis of growth strategies for starbucks in UAE | International journal of management rivulet,Vol.1,Issue.1,july-dec 2010 | Dr. Shanmugan

Risk management in retail stores through optimization techniques for shelf space usage using case study approach | International journal of innovative research in science and techniques,(Vol.1 No.2,2010,pages 99-102)June 2010,issue delayed and published recently | Dr. Shanmugan

Consumer Buying Behavior: The Want versus Should Decision | National Conference on Business Constancy and Strategic Expansion | Dr. Shanmugan

Buyer Behavior Towards Convenience Food – An Exploratory Study | International Journal of Arts & Sciences (IJAS) conference,Harvard University,USA | Dr.K.Shivakumar

Calling Toll- free Number: An Exploratory Survey | Skyline Business Journal, ISSN:1998-3425,2011 | Dr.K.Shivakumar

Analysis of Information System Capabilities on Organizational strategies | Journal of Campus Wide Information Systems | Dr. Sael

E-Readiness of Consumers towards adopting B2C e-Commerce in UAE | South Asian Journal of Management | Dr. Sael

B2C e-Commerce adoption possibilities i in UAE: An empirical study on e-Readiness of consumers | Skyline Business Journal, ISSN:1998-3425,2011 | Dr. Sael
Evaluation of Post-Merger Operating Performance of Emirates NBD | Social Sciences Research Society (Sosres) International Conference On Economics And Finance (Icef) ,Turkey | Dr. Meraj

An Empirical Analysis of Corporate Financial Structure in the UAE | International conference on Excellence in Business, niversity of Sharjah,Sharjah, United Arab Emirates | Dr. Manuel

Determinants of Capital Structure: Evidence from Oman | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Manuel

Emirates Bank International (EBI) merger with National Bank of Dubai (NBD)-A Valuation perspective | International Journal of Business Insights and Transformation Voume 5 Issue 1 ISSN 0974-5874 | Dr. Manuel

Leadership Competencies & Attitudes For success in Globalization | International Journal of Retailing and Marketing; ISSN NO: 0976-318XReg. No. DELENG/2010/32112: Issue September, 2011; New Delhi: India. | Dr. Rashad

Mathematical model using business intelligence for improving E-Commerce business applicability | 11th International Conference in Business Intelligence and Knowledge Economy, Jordan | Dr. Rashad

Market Orientation and Performance Innovativeness An Investigation in small firms at Sharjah Emirate | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Rashad

The On-line Voluntary Disclosure of Financial Information in 2012: A Case Study of Jordan | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Azzam

An E- Procurement usage analysis in Indian Automobile Industry | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Faiz

Dynamics of consumer purchase decision on laptop's (A Comparative study on dell vs. Sony vaio) | International Conference IBA, Bangalore,India.(IBA March 2012) | Dr. Shanmugan

A case study approach for understanding supply chain orientation in Indian Pharmaceutical Firms | Arabian Journal of Business and Management Review (AJBMR).May 2012 Issue Vol 1(9). | Dr. Shanmugan

Mathematical Analysis Of B2C E-Tourism Architecture: Comparative Study Between N-Tier And Cloud Computing Model Using Queuing Theory | Global Perspectives of Business & Management – Changing Dynamics', GPBM-2012, SUC, Sharjah | Dr. Riktesh

Mathematical model using business intelligence for improving E-Commerce business applicability | 11th International Conference in Business Intelligence and Knowledge Economy, Jordan | Dr. Riktesh

Mathematical model using BI for improving E-Commerce Businesses applicability's | TIJ's Research Journal of Science & IT Management - RJSITM, ISSN 2251-1563, Vol 1, No 10 (2012), August 2012, Singapore | Dr. Riktesh

Analysis Of Mobile Agent Based E-Supply Chain Management System Using Queuing Theory: A Comparative Study Between M/M/1 And M/D/1 Models | International Journal Of Research In Computer Application And Management,Volume No. 1 (2011), Issue No. 10 (December),Issn 2231-1009 | Dr. Riktesh

Implementation of Job Scheduling Algorithms in a Cloud Computing Environment for B2C Electronic Commerce architecture using GI/G/1 queuing model | International Journal of Computer Applications, vol. 42, issue 1, pp. 1-8 | Dr. Riktesh

Mathematical model using BI for improving E-Commerce Businesses applicability's | The International Journal's Research Journal of Science and IT Management Vol 1, No 10 (2012) | Dr. Riktesh

Relational Data Base Management System | New Age International Publication Division, New Delhi, India 2001-2012 | Dr. Riktesh

Customer Knowledge: A Tool for the Growth of E-Learning Industry | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Meraj

Social Entrepreneurship: An emerging perspective towards sustainable Social and Economic development in UAE | International conference on Excellence in Business,University of Sharjah | Dr. Meraj

Mathematical analysis of B2C e-Tourism architecture: Comparative study between n-Tier and Cloud computing model using Queuing Theory | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Mohit

"Market Orientation and Performance Innovativeness"" An Investigation in small firms at Sharjah Emirate" | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr. Mohit

Tourism And Carbon Foot Prints In United Arab Emirates (Uae) – Challenges And Solutions At | 8th Annual International Conference on Tourism, organised by ATINER, Greece | Dr. Mohit

Tourism and Carbon Foot Prints in United Arab Emirates (UAE) Challenges and Solutions | Journal of Environmental Management and Tourism, Volume III, Issue 1(5) | Dr. Mohit

Cross Cultural Product Symbolism among Indian Expatriates in UAE' in Psycho-Social Aspects of Human Behavior | Himalaya Publishing House,New Delhi, Edition 1, 2011 | Dr. Sudhakar Kota

A Study on Strategic Initiatives and Actions taken during a Banking Merger | International Journal of emerging sciences, Vol. 3, ISSN:222-4254 | Dr. Beena

Transformational Social leadership model - Case study of two women social leaders | Women as Global Leaders Conference 2012, Zayed University, UAE | Dr. Beena

Impact of Gender on the Buyer Behaviour towards Convenience Foods – An Exploratory Study | International Journal of Arts & Sciences (IJAS) conference for academic disciplines - Vienna , Austria | Dr.K.Shivakumar

Impact of Age on Buyer Behaviour towards Convenience Foods – An Exploratory Study | Global Perspectives of Business & Management-Changing Dynamics, Skyline University College Sharjah | Dr.K.Shivakumar

Tourism Management Organization: A Comparative Analysis of Destination Management Organizations in the GCC | International Tourism Development in the GCC, Gulf Research Meet, University of Cambridge, UK | Dr. Amitabh Upadhya

Inelasticity of Emerging Economies to Financial Crisis | Journal of Global Business and Economics Vol 3 No1, 2011 | Dr. Sudhakar Kota

Trends in Commodity Flows in UAE | Journal of Global Business and Economics Vol 3 No1, 2011 | Dr. Sudhakar Kota

Lessons from emerging economies: Economic inelasticity to global financial crisis | 2nd ICBER, Langkawi, Malaysia | Dr. Sudhakar Kota
Wealth Creators in Dubai – A survey based study | International Journal of Arts and Sciences' conference in Vienna, Austria | Dr. Manuel

Conference Presentation:Relationship between Market Orientation and Innovation in SMEs | at 9th Eurasia Business and Economics Society (EBES) Conference in Rome, Italy | Dr. Masroor

Social Entrepreneurship: An emerging perspective towards sustainable Social and Economic development in UAE | AUS,Sharjah | Dr. Meraj

Selling the Unfamiliar Knowledge on Architectural Firms | Chinese Business Review;ISSN:1537-1514; CBSN270B0070 | Dr. Rashad

Market Orientation, and Performance Innovativeness | International research Journal of science &IT Management ISSN: 2251-1563. | Dr. Rashad

Mathematical model of using Business Intelligence for improving Business Success "An investigation in firms in Sharjah Emirate" | International research Journal of science &IT Management ISSN: 2251-1563. | Dr. Rashad

A Qualitative Review of Approaches of Information Technology in Banking Sector in China: A Literature Analyses | (Inderscience) International Journal of Qualatative Reserarch | Dr. Mohammad Abu Faiz

Developing Ethical Decision Making Skills by Using Online Mini Cases in Ethical Dilemma | Management Today (ISSN No. :0973-5550) is an International Bi-annual Referred Journal of Sherwood College of Management | Dr. Mohammad Abu Faiz

Challenges of Corporate Social Responsibility in UAE | International Conference On Global Business & Management - 2013 | Dr. Mohammad Abu Faiz

Role of state Trading Corporation in india's Trade Performance in the era of globalization and economic liberalization | Journal of asian bussiness Management:Vol.5-no1,Jan-June2013:53-65 | Dr. Dubey

Leather industry in india : Productivity & Performance | Serial publication,VOLUME 2,2013WOMEN ENTERPRENEURSHIP,Emerging isssues,challenges & strategies Serial Publication | Dr. Dubey

Economic empowerment of women chikan worker in Uttar Pradesh | ISBN -9788183875622Serial Publication | Dr. Dubey

Challenges and strategies of attracting foreign direct investment in the united arab emirates | IJAS ViennaConferences Department | Dr. Dubey

A FRUCE Model For HEC Recognized Business Schools | American Journal of Business Education (AJBE), USA ISSN 1942-2504 (print), ISSN 1942-2512 (online) Volume # 6, Number 3, 2013 | Dr. Nadir

BRICS Countries & Their Strategic HRD Agenda In 2020 | International Journal of Management & Information Systems, USA,ISSN 1546-5748 (print), ISSN 2157-9628 (online) Vol # 17, No 2 (2013) | Dr. Nadir

The Changing HRM practices in Asia and Europe 2013 | Business Review, IBA Research Journal, Pakistan,ISSN 1990-6587, Volume 8 No.1 2013 | Dr. Nadir

Competency Model of UAE | Bulletin of Education Research Journal Research Journal,ISSN-0555-7747, Volume 35, Number 1 2013 | Dr. Nadir

Industry and Public Policy Case: Strategy of Carbon-free Energies of Australia Working Paper: Industry and Public Policy Case: Strategy of Carbon-free Energies of Australia | AIB Cairo | Dr. Calvin

Innovation in Product Promotions: A Case of Intended Use of Characters in the Chinese Market | European Journal Of Business Management, International Journal | Dr. Shanmugan

Evaluation of Response Time Using Gang Scheduling Algorithm for B2C Electronic Commerce Architecture Implemented in Cloud Computing Environment by Queuing Models | International Journal of Future Computer and Communication vol. 2, no. 2 pp. 71-75, 2013.IACSIT, Singapore | Dr. Riktesh

Analysis Of Job Scheduling Algorithm For An E-Business Model In A Cloud Computing Environment Via GI/G/3/N/K Queuing Model | International Journal of Advancements in Technology, ISSN 0976-4860, Vol. 3 No. 4 (December 2012), pp. 215-229.IJoAT Foundation, USA | Dr. Riktesh

Estimation of Data Base (DB) Server Cache Size using GI/G/n/k Queuing Model | International Journal of Advancements in Technology, ISSN 0976-4860, Vol. 3 No. 4 (December 2012), pp. 230-241.IJoAT Foundation, USA | Dr. Riktesh

Implementation of Information Retrieval (IR) algorithm for Cloud Computing: a comparative study between with and without Map-Reduce mechanism | Journal of Contemporary Issues in Business Research, ISSN 2305-8277, Vol. 1, Issue No. 2, November 2012, pp: 27-36, published by: Institute of Contemporary Business Research (ICBR) | Dr. Riktesh

Estimation of Web Proxy Server Cache Size Using G/G/1 queuing model | Transstellar Journal Publications and Research Consultancy (TJPRC), Malaysia | Dr. Riktesh

A Qualitative Review of Approaches of Information Technology in Banking Sector in China: A Literature Analyses | (Inderscience) International Journal of Qualitative Research | Dr. Meraj

Drivers of Employee Engagement | CMAI journal | Dr. Meraj

Book Review on "Carbon Management in Tourism - Mitigating the impacts on Climate Change" | Journal - Tourism Review InternationalCognizant Communication Corporation, USA | Dr. Mohit

A study on Marine Tourism potential and limitations | Journal - Research Review - A journal of Commerce and Management Association of IndiaCMAI, India | Dr. Mohit

Volunteersim for leadership development | TESOL Arabia for teachers | Dr. Beena

Individualism, collectivism, and organisational citizen ship- A pardaigm shift | US- China Business reviewDavid publishing ISSN 1537 1506 CBSN 270B0069 Volume 11 number 12 December 2012 | Dr. Beena

Strategic change initiatives in reward management in a merger-Emirates NBD | International Journal of Strategic Change Management (IJSCM), Vol. 4, No. 2 Inderscience publishers | Dr. Beena

Drivers of employee engagement | Research Review, A journal of commerce and management Association of India CMAI, CMAI Vol2,28-34. ISSN2277-4033 | Dr. Beena

Role of sharjah human resource development authority in HRD in Sharjah | Sharjah Human resource authority | Dr. Beena

IMPACT OF TRANSNATIONAL EDUCATIONAL RESOURCES ON THE HIGHER EDUCATION STUDENTS IN UAE | Gulf comparative educational society RAK 2013 | Dr. Beena

Risks to economic stability and its challenges. A comparative study of chinese and Indian economies | Internnational Journal of Arts and Sciences (IJAS) | Dr. Mahesh Agnihotri

Challenges and Strategies of attracting Foreign Direct Investment in the United Arab Emirates | Internnational Journal of Arts and Sciences (IJAS) | Dr. Mahesh Agnihotri

Consumers Experiences Calling Vanity Toll-free Number-An Exploratoy Study | Skyline Business Journal, ISSN:1998-3425 | Dr.K.Shivakumar

Service Quality from a Resource –Based Perspective for Innovations in the Indian Banking Industry | ASCI Journal of Management ASCI Journal of Management- India | Dr. Masroor

Cooperative Retailing Strategy: 'X- Factor' | INTERNATIONAL CONFERENCEON"Issues and Challengesin Retail Sectorand Foreign Direct Investmentin India and across the World",Symbiosis,Pune,India | Dr. Sudhakar Kota

A Comparative Study of Consumer Experiences Calling Toll- free and Vanity Toll–Free Numbers | EBES Conference Organizers | Dr.K.Shivakumar

Role of Blogs as Expat Consumers Souce of Information -Conference | International Conference on Global Competitiveness and Business Practices in the Changing Scenario, CMAI Skyline University College Sharjah -Was also presented with an award -Guest Of Honour | Dr.K.Shivakumar
Update Soon
Quick Links
Access
© 2014 Skyline University College. All Rights Reserved.